Mountaincroft Models
Name | Style | Lots | Starting Price | Sq. Ft. | |
---|---|---|---|---|---|
35′ LOTS | |||||
Georgian | 2-Storey | 1,270 | View Details | ||
Hampton | 2-Storey | 1,400 | View Details | ||
Bristol | 2-Storey | 1,670 | View Details | ||
Eaton | 2-Storey | 1,760 | View Details | ||
Derby | 2-Storey | 1,875 | View Details | ||
40′ LOTS | |||||
Grange | Bungalow | 1,350 | View Details | ||
Camden | 2-Storey | 1,945 | View Details | ||
Derby II | 2-Storey | 1,975 | View Details | ||
Somerset II | 2-Storey | 2,275 | View Details | ||
Abbey I | 2-Storey | 2,500 | View Details | ||
Abbey II | 2-Storey | 2,625 | View Details | ||
Sutton | 2-Storey | 2,730 | View Details | ||
45′ LOTS | |||||
Stonebridge | Bungalow | 1,720 | View Details | ||
Huntington | 2-Storey | 2,355 | View Details | ||
Wexford | 2-Storey | 2,500 | View Details | ||
Grand Abbey | 2-Storey | 2,785 | View Details | ||
Abbey III | 2-Storey | 2,924 | View Details | ||
50′ LOTS | |||||
Westchester II | Bungalow | 1,610 | View Details | ||
Gregory I | Bungalow | 1,950 | View Details | ||
Gregory II | Bungalow | 2,110 | View Details | ||
Gregory III | Bungalow | 2,180 | View Details | ||
Carrington | 2-Storey | 2,200 | View Details | ||
Gregory I w/Loft | Bungalow + Loft | 2,590 | View Details | ||
Bristol II | 2-Storey | 2,405 | View Details | ||
Castlerock | 2-Storey | 2,600 | View Details | ||
Cantebury | 2-Storey | 2,880 | View Details | ||
Cantebury II | 2-Storey | 2,930 | View Details | ||
Devonby | 2-Storey | 3,080 | View Details | ||
Devonby II | 2-Storey | 3,220 | View Details | ||
Jameston | 2-Storey | 3,250 | View Details | ||
Jameston II | 2-Storey | 3,520 | View Details | ||
Wendover | 2-Storey | 3,650 | View Details |
Purchase price includes HST. Prices, plans and specifications subject to change without notice. All renderings are artist concept. E.&O.E.